Educational Establishments
Kippax Ash Tree Primary School
Contents
| Headteacher | Mrs Amanda Campbell |
|---|---|
| Address | Kippax Ash Tree Primary School Gibson Lane Kippax Leeds West Yorkshire LS25 7JL |
| Website | www.kippaxashtree.leeds.sch.uk |
| Telephone | 01133850680 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 371 (180 / 191) |
| Percentage Free School Meals | 30.7% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Sally Hall | Chair of Local Governing Body | 25/09/2023 | 24/09/2027 | Appointed by foundation/Trust |
| Miss Rebecca Baxter | Local Governor | 04/10/2022 | 03/10/2026 | Elected by school staff |
| Ms Jenifer Bellas | Local Governor | 20/03/2023 | 19/03/2027 | Appointed by GB/board |
| Mrs Amanda Campbell | Local Governor | 01/04/2017 | 01/04/2035 | Ex-officio by virtue of office as headteacher/principal |
| Mr Matthew Hopes | Local Governor | 01/09/2019 | 31/08/2027 | Appointed by foundation/Trust |
| Mr Ken Morton | Local Governor | 20/03/2023 | 19/03/2027 | Appointed by foundation/Trust |
| Mr Luke Robbins-Ross | Local Governor | 10/07/2023 | 09/07/2027 | Appointed by foundation/Trust |
| Mrs Sarah Scotland | Local Governor | 25/09/2023 | 24/09/2027 | Appointed by foundation/Trust |
| Catherine Thorpe | Local Governor | 04/09/2023 | 03/09/2027 | Elected by parents |
Kippax Greenfield Primary School
Contents
| Headteacher | Mrs Rebekah Brown |
|---|---|
| Address | Kippax Greenfield Primary School Ebor Mount Kippax Leeds West Yorkshire LS25 7PA |
| Website | www.kippaxgreenfield.co.uk |
| Telephone | 01132876195 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 142 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 144 (66 / 78) |
| Percentage Free School Meals | 16.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Beth Burland | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by foundation/Trust |
| Mrs Christine Clarke | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by foundation/Trust |
| Melinda Hiller | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by foundation/Trust |
| Mrs Lucy Marshall | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by foundation/Trust |
| Mr Mark Swales | Local Governor | 01/01/2015 | 31/12/2026 | Appointed by GB/board |
| Mrs Sarah Tustin-Smith | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by foundation/Trust |
Kippax North Primary School
Contents
| Headteacher | Mrs Beth Burland |
|---|---|
| Address | Kippax North Primary School Brexdale Avenue Kippax Leeds West Yorkshire LS25 7EJ |
| Website | http://www.kippaxnorth.leeds.sch.uk/ |
| Telephone | 01132869427 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 245 (106 / 139) |
| Percentage Free School Meals | 10.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||